Search Results
2708 results for facility: Boston University Mugar Memorial Library - page 63 of 136 |
![]() ![]() ![]() ![]() |
Print Digital |
Title | Publisher | ISSN | Program (Institution) |
---|---|---|---|
Journal of low temperature physics. | Plenum Press | 0022-2291 | |
Journal of luminescence. | Elsevier [etc.] | 0022-2313 | |
Journal of magnetic resonance. | Academic Press | 1090-7807 | |
Journal of magnetic resonance. | Academic Press | 0022-2364 | |
Journal of magnetic resonance. | Academic Press | 1064-1858 | |
Journal of magnetic resonance. | Academic Press | 1064-1866 | |
Journal of management. | Southern Management Association | 0149-2063 | |
Journal of manufacturing science and engineering. | American Society of Mechanical Engineers | 1087-1357 | |
Journal of mass media ethics : MME. | Brigham Young University, Dept. of Communications | 0890-0523 | |
Journal of materials chemistry. | Royal Society of Chemistry | 0959-9428 | |
Journal of materials. | American Society for Testing and Materials | 0022-2453 | |
Journal of mathematics and physics / Massachusetts Institute of Technology. | The Institute | 0097-1421 | |
Journal of mathematics of Kyoto University. | 0023-608X | ||
Journal of medical engineering & technology. | United Trade Press | 0309-1902 | |
Journal of medicinal and pharmaceutical chemistry. | American Chemical Society | 0095-9065 | |
Journal of medicinal chemistry. | American Chemical Society | 0022-2623 | |
Journal of mental deficiency research. | Blackwell Scientific Publications on behalf of the Royal Society for Mentally Handicapped Children and Adults [etc.] | 0022-264X | |
Journal of metals. | Metallurgical Society of AIME | 0022-2674 | |
Journal of microelectromechanical systems : a joint IEEE and ASME publication on microstructures, microactuators, microsensors, and microsystems. | Institute of Electrical and Electronics Engineers | 1057-7157 | |
Journal of microscopy. | Blackwell Scientific | 0022-2720 |
2708 results for facility: Boston University Mugar Memorial Library - page 63 of 136 |
![]() ![]() ![]() ![]() |